HS330 Brass Threaded Fitting
Features
- Both the CW602N and CW511L materials are optional.
- Approved for WaterMark Certification.
- Complies with AS 3688:2016 Standard.
HS330-001 Brass Hex Socket
SIZE | A | L | L1 |
8×8 | Rp1/4 | 27 | 13 |
10×10 | Rp3/8 | 28 | 13.5 |
15×15 | Rp1/2 | 36 | 17.5 |
20×20 | Rp3/4 | 38 | 18.5 |
25×25 | Rp1 | 45 | 22 |
32×32 | Rp1 1/4 | 51 | 24.5 |
40×40 | Rp1 1/2 | 51 | 24.5 |
50×50 | Rp2 | 59 | 28.5 |
HS330-002 Brass Hex Nipple
SIZE | A | L | L1 |
6×6 | R1/8 | 19.5 | 7.5 |
8×8 | R1/4 | 26.5 | 11 |
10×10 | R3/8 | 28.5 | 11.5 |
15×15 | R1/2 | 35.5 | 15 |
20×20 | R3/4 | 39.5 | 16.5 |
25×25 | R1 | 44.5 | 19 |
32×32 | R1 1/4 | 51.5 | 21.5 |
40×40 | R1 1/2 | 52.5 | 21.5 |
50×50 | R2 | 61.5 | 26 |
HS330-003 Brass Hex Reducing Nipple
SIZE | A | A1 | L | L1 | L2 |
15×6 | R1/2 | R1/8 | 28 | 15 | 7.5 |
20×10 | R3/4 | R3/8 | 34.5 | 16.5 | 11.5 |
20×15 | R3/4 | R1/2 | 38 | 16.5 | 15 |
25×15 | R1 | R1/2 | 40.5 | 19 | 15 |
32×20 | R1 1/4 | R3/4 | 46.5 | 21.5 | 16.5 |
40×25 | R1 1/2 | R1 | 50 | 21.5 | 19 |
50×25 | R2 | R1 | 54.5 | 26 | 19 |
HS330-004 Brass Hex Socket M&F
SIZE | A | A1 | L | L1 | L2 |
15×15 | R1/2 | Rp1/2 | 35 | 15 | 17.5 |
15×20 | R1/2 | Rp3/4 | 36 | 15 | 18.5 |
20×20 | R3/4 | Rp3/4 | 37.5 | 16.5 | 18.5 |
25×25 | R1 | Rp1 | 44 | 19 | 22 |
HS330-005 Brass Extension M&F
SIZE | A | A1 | L | L1 | L2 |
15×50mm | R1/2 | Rp1/2 | 50 | 15 | 18.5 |
15×100mm | R1/2 | Rp1/2 | 100 | 15 | 18.5 |
15×150mm | R1/2 | Rp1/2 | 150 | 15 | 18.5 |
HS330-006 Brass Elbow F&F
SIZE | A | L | L1 | H | H1 |
6×6 | Rp1/8 | 16 | 9 | 16 | 9 |
8×8 | Rp1/4 | 21 | 13 | 21 | 13 |
10×10 | Rp3/8 | 23.5 | 13.5 | 23.5 | 13.5 |
15×15 | Rp1/2 | 30 | 17.5 | 30 | 17.5 |
20×20 | Rp3/4 | 33.5 | 18.5 | 33.5 | 18.5 |
25×25 | Rp1 | 40.5 | 22 | 40.5 | 22 |
32×32 | Rp1 1/4 | 47.5 | 24.5 | 47.5 | 24.5 |
40×40 | Rp1 1/2 | 51 | 24.5 | 51 | 24.5 |
50×50 | Rp2 | 61 | 28.5 | 61 | 28.5 |
HS330-007 Brass Elbow M&F
SIZE | A | A1 | L | L1 | H | H1 |
6×6 | R1/8 | Rp1/8 | 17.5 | 7.5 | 13.5 | 9 |
8×8 | R1/4 | Rp1/4 | 23 | 11 | 19 | 13 |
10×10 | R3/8 | Rp3/8 | 25.5 | 11.5 | 21.5 | 13.5 |
15×15 | R1/2 | Rp1/2 | 32 | 15 | 30 | 17.5 |
20×20 | R3/4 | Rp3/4 | 35 | 16.5 | 33.5 | 18.5 |
25×25 | R1 | Rp1 | 43.5 | 19 | 40.5 | 22 |
32×32 | R1 1/4 | Rp1 1/4 | 49 | 21.5 | 47.5 | 24.5 |
40×40 | R1 1/2 | Rp1 1/2 | 54 | 21.5 | 51 | 24.5 |
50×50 | R2 | Rp2 | 64 | 26 | 61 | 28.5 |
HS330-008 Brass Tee
SIZE | A | L | L1 | H | H1 |
8×8×8 | Rp1/4 | 21 | 13 | 21 | 13 |
10×10×10 | Rp3/8 | 23.5 | 13.5 | 23.5 | 13.5 |
15×15×15 | Rp1/2 | 30 | 17.5 | 30 | 17.5 |
20×20×20 | Rp3/4 | 33.5 | 18.5 | 33.5 | 18.5 |
25×25×25 | Rp1 | 40.5 | 22 | 40.5 | 22 |
32×32×32 | Rp1 1/4 | 47.5 | 24.5 | 47.5 | 24.5 |
40×40×40 | Rp1 1/2 | 51 | 24.5 | 51 | 24.5 |
50×50×50 | Rp2 | 61 | 28.5 | 61 | 28.5 |
HS330-009 Brass All Thread Nipple
SIZE | A | L |
15×150mm | G1/2 | 150 |
20×150mm | G3/4 | 150 |
25×150mm | G1 | 150 |
32×150mm | G1 1/4 | 150 |
50×300mm | G2 | 300 |
HS330-010 Brass Reducing Bush
SIZE | A | A1 | L | L1 |
10×8 | R3/8 | Rp1/4 | 17 | 11.5 |
15×10 | R1/2 | Rp3/8 | 20.5 | 15 |
20×8 | R3/4 | Rp1/4 | 23 | 16.5 |
20×15 | R3/4 | Rp1/2 | 23 | 16.5 |
25×20 | R1 | Rp3/4 | 25.5 | 19 |
32×25 | R1 1/4 | Rp1 | 30 | 21.5 |
40×15 | R1 1/2 | Rp1/2 | 31 | 21.5 |
40×32 | R1 1/2 | Rp1 1/4 | 31 | 21.5 |
50×20 | R2 | Rp3/4 | 35.5 | 26 |
50×40 | R2 | Rp1 1/2 | 35.5 | 26 |
HS330-011 Brass Cap
SIZE | A | L | L1 |
8 | Rp1/4 | 15 | 13 |
10 | Rp3/8 | 15.5 | 13.5 |
15 | Rp1/2 | 19.5 | 17 |
20 | Rp3/4 | 21 | 18.5 |
25 | Rp1 | 24 | 21 |
32 | Rp1 1/4 | 27 | 24 |
40 | Rp1 1/2 | 27.5 | 24 |
50 | Rp2 | 31.5 | 28 |
HS330-012 Brass Plug Hex Square
SIZE | A | L | L1 |
6 | R1/8 | 12 | 7.5 |
8 | R1/4 | 15.5 | 11 |
10 | R3/8 | 17 | 11.5 |
15 | R1/2 | 20.5 | 15 |
20 | R3/4 | 23 | 16.5 |
25 | R1 | 25.5 | 19 |
32 | R1 1/4 | 30 | 21.5 |
40 | R1 1/2 | 31 | 21.5 |
50 | R2 | 35.5 | 26 |
HS330-013 Brass Barrel Union F&F
SIZE | A | L | L1 | L2 |
15×15 | Rp1/2 | 48.5 | 17 | 17 |
20×20 | Rp3/4 | 52.5 | 18.5 | 18.5 |
25×25 | Rp1 | 58 | 21 | 21 |
32×32 | Rp1 1/4 | 69.5 | 24 | 24 |
40×40 | Rp1 1/2 | 69.5 | 24 | 24 |
50×50 | Rp2 | 78.5 | 28 | 28 |
HS330-014 Brass Barrel Union M&F
SIZE | A | A1 | L | L1 | L2 |
15×15 | Rp1/2 | R1/2 | 53.5 | 17 | 15 |
20×20 | Rp3/4 | R3/4 | 61 | 18.5 | 16.5 |
25×25 | Rp1 | R1 | 68.5 | 21 | 19 |
32×32 | Rp1 1/4 | R1 1/4 | 78 | 24 | 21.5 |
40×40 | Rp1 1/2 | R1 1/2 | 78 | 24 | 21.5 |
50×50 | Rp2 | R2 | 88.5 | 28 | 26 |