Equal Socket F×F, HS190-001
SIZE | G | L |
1/4'' | 1/4'' | 22 |
3/8'' | 3/8" | 25 |
1/2'' | 1/2" | 30 |
3/4'' | 3/4" | 34 |
1'' | 1" | 36 |
1 1/4'' | 1 1/4" | 43 |
1 1/2'' | 1 1/2" | 53 |
2'' | 2'' | 65 |
2 1/2'' | 2 1/2" | 68 |
3'' | 3" | 70 |
4'' | 4" | 80 |
Reduced Socket F×F, HS190-002
SIZE | G | G1 | L | L1 |
1/2''×3/8'' | 1/2" | 3/8" | 21.5 | 13 |
3/4''×1/2'' | 3/4" | 1/2" | 26 | 14.5 |
1'' ×1/2'' | 1" | 1/2" | 28 | 16 |
1''×3/4'' | 1" | 3/4" | 29 | 16 |
1 1/4''×1/2'' | 1 1/4" | 1/2" | 30.5 | 18.5 |
1 1/4''×3/4'' | 1 1/4" | 3/4" | 31.5 | 18.5 |
1 1/4''×1'' | 1 1/4" | 1" | 33 | 18.5 |
1 1/2''×1'' | 1 1/2" | 1" | 33 | 19.5 |
1 1/2'' ×1 1/4'' | 1 1/2" | 1 1/4" | 35 | 19.5 |
2''×1'' | 2" | 1" | 37 | 23 |
2'' ×1 1/4'' | 2" | 1 1/4" | 39 | 23 |
2'' ×1 1/2'' | 2" | 1 1/2" | 40 | 23 |
Equal Nipple M×M, HS190-003
SIZE | G | L | L1 |
1/8'' | 1/8'' | 19.5 | 8 |
1/4'' | 1/4'' | 21 | 8.5 |
3/8'' | 3/8" | 22.5 | 9 |
1/2'' | 1/2" | 25.5 | 10.5 |
3/4'' | 3/4" | 29 | 12 |
1'' | 1" | 31.5 | 13 |
1 1/4'' | 1 1/4" | 35.5 | 15 |
1 1/2'' | 1 1/2" | 39 | 16.5 |
2'' | 2" | 45 | 19 |
2 1/2'' | 2 1/2" | 58 | 25 |
3'' | 3" | 63 | 27 |
4'' | 4" | 81 | 35 |
Reduced Nipple M×M, HS190-004
SIZE | G | G1 | L | L1 | L2 |
1/4''×1/8'' | 1/4" | 1/8" | 20.5 | 8.5 | 8 |
3/8''×1/8'' | 3/8" | 1/8" | 21 | 7.5 | 9 |
3/8''×1/4'' | 3/8" | 1/4" | 21 | 7.5 | 9 |
1/2''×1/8'' | 1/2" | 1/8" | 23 | 7.5 | 11 |
1/2''×1/4'' | 1/2" | 1/4" | 23 | 7.5 | 11 |
1/2''×3/8'' | 1/2" | 3/8" | 24.5 | 9 | 11 |
3/4''×3/8'' | 3/4" | 3/8" | 26.5 | 9 | 12.5 |
3/4''×1/2'' | 3/4" | 1/2" | 29 | 11.5 | 12.5 |
1''×1/2'' | 1" | 1/2" | 30 | 11.5 | 14 |
1''×3/4'' | 1" | 3/4" | 31 | 12 | 14 |
1 1/4''×1/2'' | 1.1/4" | 1/2" | 33 | 11.5 | 16 |
1 1/4''×3/4'' | 1.1/4" | 3/4" | 34.5 | 13 | 16 |
1 1/4''×1'' | 1.1/4" | 1" | 35 | 13.5 | 16 |
1 1/2''×1/2'' | 1.1/2" | 1/2" | 33.5 | 11.5 | 16.5 |
1 1/2''×3/4'' | 1.1/2" | 3/4" | 35 | 13 | 16.5 |
1 1/2''×1'' | 1.1/2" | 1" | 35 | 13 | 16.5 |
1 1/2''×1 1/4'' | 1.1/2" | 1.1/4" | 38 | 16 | 16.5 |
2''×1/2'' | 2" | 1/2" | 37.5 | 11.5 | 20 |
2''×3/4'' | 2" | 3/4" | 39 | 13 | 20 |
2''×1'' | 2" | 1" | 40 | 14 | 20 |
2''×1 1/4'' | 2" | 1.1/4" | 42 | 16 | 20 |
2''×1 1/2'' | 2" | 1.1/2" | 42.5 | 16.5 | 20 |
2 1/2''×2'' | 2.1/2" | 2" | 54 | 20 | 25 |
3''×2'' | 3" | 2" | 57 | 20 | 27 |
3''×2 1/2'' | 3" | 2 1/2" | 62 | 27 | 25 |
4''×2 1/2'' | 4" | 2 1/2" | 71 | 35 | 25 |
4''×3'' | 4" | 3" | 73 | 35 | 27 |
Hexagonal Equal Union M×F, HS190-005
SIZE | G | G1 | L | L1 | L2 |
1/4'' | 1/4'' | 1/4'' | 18.5 | 8 | 9 |
3/8'' | 3/8" | 3/8" | 18.5 | 8.5 | 9 |
1/2'' | 1/2" | 1/2" | 22.5 | 10.5 | 11 |
3/4'' | 3/4" | 3/4" | 26.5 | 12 | 12.5 |
1'' | 1" | 1" | 30.5 | 13 | 15 |
1 1/4'' | 1 1/4" | 1 1/4" | 33 | 15 | 16 |
1 1/2'' | 1 1/2" | 1 1/2" | 35 | 15.5 | 17 |
2'' | 2" | 2" | 42.5 | 19.5 | 20 |
Hexagonal Reduced Union M×F, HS190-006
SIZE | G1 | G | L | L1 | L2 |
1/8''×1/4'' | 1/8" | 1/4" | 18.5 | 7.5 | 9 |
1/4''×3/8'' | 1/4" | 3/8" | 20 | 8 | 10 |
1/4''×1/2'' | 1/4" | 1/2" | 21 | 8 | 11 |
3/8''×1/8'' | 3/8" | 1/8" | 19 | 8.5 | 9 |
3/8''×1/4'' | 3/8" | 1/4" | 19 | 8.5 | 9 |
3/8''×1/2'' | 3/8" | 1/2" | 21.5 | 8.5 | 11 |
3/8''×3/4'' | 3/8" | 3/4" | 23 | 8.5 | 12 |
1/2''×3/8'' | 1/2" | 3/8" | 21.5 | 11 | 8.5 |
1/2''×3/4'' | 1/2" | 3/4" | 25 | 11 | 12 |
1/2''×1'' | 1/2" | 1" | 28 | 11 | 13.5 |
1/2''×1 1/4'' | 1/2" | 1 1/4" | 30 | 11 | 16 |
3/4''×1/2'' | 3/4" | 1/2" | 24 | 12 | 11 |
3/4''×1'' | 3/4" | 1" | 29 | 12 | 14.5 |
3/4''×1 1/4'' | 3/4" | 1 1/4" | 31 | 12 | 16 |
1''×3/4'' | 1" | 3/4" | 27 | 13 | 12 |
1''×1 1/4'' | 1" | 1 1/4" | 32 | 13 | 16 |
1''×1 1/2'' | 1" | 1 1/2" | 34 | 13 | 17 |
1''×2'' | 1" | 2" | 38 | 13 | 19.5 |
1 1/4''×1 1/2'' | 1 1/4" | 1 1/2" | 36 | 16 | 17 |
1 1/4''×2'' | 1 1/4" | 2" | 40 | 16 | 19.5 |
1 1/2''×2'' | 1 1/2" | 2" | 40.5 | 17 | 19.5 |
2''×1 1/2'' | 2" | 1 1/2" | 34 | 19 | 17 |
2''×2 1/2'' | 2" | 2 1/2" | 49 | 19 | 25.5 |
Extensions M×F, HS190-022
SIZE | D | G | G1 | L | L1 |
3/8"×15 | 20 | 3/8" | 3/8" | 24 | 15 |
3/8"×30 | 20 | 3/8" | 3/8" | 39 | 30 |
3/8"×50 | 20 | 3/8" | 3/8" | 59 | 50 |
3/8"×100 | 20 | 3/8" | 3/8" | 109 | 100 |
1/2"×10 | 25 | 1/2" | 1/2" | 20 | 10 |
1/2"×15 | 25 | 1/2" | 1/2" | 25 | 15 |
1/2"×20 | 25 | 1/2" | 1/2" | 30 | 20 |
1/2"×25 | 25 | 1/2" | 1/2" | 35 | 25 |
1/2"×30 | 25 | 1/2" | 1/2" | 40 | 30 |
1/2"×40 | 25 | 1/2" | 1/2" | 50 | 40 |
1/2"×50 | 25 | 1/2" | 1/2" | 60 | 50 |
1/2"×60 | 25 | 1/2" | 1/2" | 70 | 60 |
1/2"×70 | 25 | 1/2" | 1/2" | 80 | 70 |
1/2"×80 | 25 | 1/2" | 1/2" | 90 | 80 |
1/2"×90 | 25 | 1/2" | 1/2" | 100 | 90 |
1/2"×100 | 25 | 1/2" | 1/2" | 110 | 100 |
3/4"×10 | 30.5 | 3/4" | 3/4" | 22 | 10 |
3/4"×15 | 30.5 | 3/4" | 3/4" | 27 | 15 |
3/4"×20 | 30.5 | 3/4" | 3/4" | 32 | 20 |
3/4"×25 | 30.5 | 3/4" | 3/4" | 37 | 25 |
3/4"×30 | 30.5 | 3/4" | 3/4" | 42 | 30 |
3/4"×40 | 30.5 | 3/4" | 3/4" | 52 | 40 |
3/4"×50 | 30.5 | 3/4" | 3/4" | 62 | 50 |
3/4"×60 | 30.5 | 3/4" | 3/4" | 72 | 60 |
3/4"×70 | 30.5 | 3/4" | 3/4" | 82 | 70 |
3/4"×80 | 30.5 | 3/4" | 3/4" | 92 | 80 |
3/4"×90 | 30.5 | 3/4" | 3/4" | 102 | 90 |
3/4"×100 | 30.5 | 3/4" | 3/4" | 112 | 100 |
1"×10 | 37.5 | 1" | 1" | 23 | 10 |
1"×15 | 37.5 | 1" | 1" | 28 | 15 |
1"×20 | 37.5 | 1" | 1" | 33 | 20 |
1"×25 | 37.5 | 1" | 1" | 38 | 25 |
1"×30 | 37.5 | 1" | 1" | 43 | 30 |
1"×40 | 37.5 | 1" | 1" | 53 | 40 |
1"×50 | 37.5 | 1" | 1" | 63 | 50 |
Hexagonal Male Hose Nipple, HS190-023
SIZE | D | G | L | L1 | L2 |
1/4''×10mm | 10 | 1/4" | 39.5 | 25.5 | 8.5 |
1/4''×12mm | 12 | 1/4" | 42.5 | 28.5 | 8.5 |
3/8''×10mm | 10 | 3/8" | 40 | 27 | 8.5 |
3/8''×12mm | 12 | 3/8" | 41 | 28.5 | 8.5 |
1/2''×10mm | 10 | 1/2" | 42 | 27 | 10.5 |
1/2''×12mm | 12 | 1/2" | 43.5 | 28.5 | 10.5 |
1/2''×13mm | 14 | 1/2" | 47 | 32 | 10.5 |
1/2''×14mm | 14 | 1/2" | 47 | 32 | 10.5 |
1/2''×16mm | 16 | 1/2" | 49 | 34 | 10.5 |
1/2''×18mm | 18 | 1/2" | 49 | 34 | 10.5 |
1/2''×20mm | 20 | 1/2" | 53.5 | 38.5 | 10.5 |
3/4''×20mm | 20 | 3/4" | 54 | 38.5 | 11.5 |
3/4''×25mm | 25 | 3/4" | 55.5 | 39 | 11.5 |
1''×20mm | 20 | 1" | 55.5 | 38.5 | 12 |
1''×25mm | 25 | 1" | 56 | 39 | 12 |
1''×27mm | 27 | 1" | 56 | 39 | 12 |
1''×30mm | 30 | 1" | 56 | 39 | 12 |
1 1/4''×30mm | 30 | 1 1/4" | 61.5 | 39 | 16 |
1 1/4''×32mm | 32 | 1 1/4" | 61.5 | 39 | 16 |
1 1/4''×35mm | 35 | 1 1/4" | 66 | 43.5 | 16 |
1 1/4''×38mm | 38 | 1 1/4" | 66 | 43.5 | 16 |
1 1/4''×40mm | 40 | 1 1/4" | 69.5 | 47 | 16 |
1 1/2''×38mm | 38 | 1 1/2" | 69 | 43.5 | 19.5 |
1 1/2''×40mm | 40 | 1 1/2" | 72.5 | 47 | 19.5 |
1 1/2''×45mm | 45 | 1 1/2" | 76 | 50.5 | 19.5 |
1 1/2''×50mm | 50 | 1 1/2" | 78.5 | 55.5 | 19.5 |
2''×50mm | 50 | 2" | 84 | 53 | 24 |
2''×60mm | 60 | 2" | 90 | 59 | 24 |
2 1/2''×63mm | 63 | 2 1/2" | 92 | 59 | 25 |
Hexagonal Bushing, HS190-028
SIZE | G | G1 | L | L1 |
1/4''×1/8'' | 1/4" | 1/8" | 10 | 8 |
3/8''×1/8'' | 3/8" | 1/8" | 13 | 9 |
3/8''×1/4'' | 3/8" | 1/4" | 13 | 9 |
1/2''×1/8'' | 1/2" | 1/8" | 14.5 | 10.5 |
1/2''×1/4'' | 1/2" | 1/4" | 14.5 | 10.5 |
1/2''×3/8'' | 1/2" | 3/8" | 14.5 | 10.5 |
3/4''×1/8'' | 3/4" | 1/8" | 16 | 11.5 |
3/4''×1/4'' | 3/4" | 1/4" | 16 | 11.5 |
3/4''×3/8'' | 3/4" | 3/8" | 16 | 11.5 |
3/4''×1/2'' | 3/4" | 1/2" | 16 | 11.5 |
3/4''×5/8'' | 3/4" | 5/8" | 16 | 11.5 |
1''×3/8'' | 1" | 3/8" | 17.5 | 12.5 |
1''×1/2'' | 1" | 1/2" | 17.5 | 12.5 |
1''×3/4'' | 1" | 3/4" | 17.5 | 12.5 |
1 1/4''×1/2'' | 1.1/4" | 1/2" | 19.5 | 14.5 |
1 1/4''×3/4'' | 1.1/4" | 3/4" | 19.5 | 14.5 |
1 1/4''×1'' | 1.1/4" | 1" | 19.5 | 14.5 |
1 1/2''×1/2'' | 1.1/2" | 1/2" | 20.5 | 15 |
1 1/2''×3/4'' | 1.1/2" | 3/4" | 20.5 | 15 |
1 1/2''×1'' | 1.1/2" | 1" | 20.5 | 15 |
1 1/2''×1 1/4'' | 1.1/2" | 1.1/4" | 20.5 | 15 |
2''×1/2'' | 2" | 1/2" | 25.5 | 19 |
2''×3/4'' | 2" | 3/4" | 25.5 | 19 |
2''×1'' | 2" | 1" | 25.5 | 19 |
2''×1 1/4'' | 2" | 1.1/4" | 25.5 | 19 |
2''×1 1/2'' | 2" | 1.1/2" | 25.5 | 19 |
2 1/2''×1 1/4'' | 2.1/2" | 1.1/4" | 28 | 21 |
2 1/2''×1 1/2'' | 2.1/2" | 1.1/2" | 28 | 21 |
2 1/2''×2'' | 2.1/2" | 2" | 28 | 21 |
3''×1 1/2'' | 3" | 1.1/2" | 33 | 25 |
3''×2'' | 3" | 2" | 33 | 25 |
3''×2 1/2'' | 3" | 2.1/2" | 33 | 25 |
4''×1 1/2'' | 4" | 1.1/2" | 44 | 34 |
4''×2'' | 4" | 2" | 44 | 34 |
4''×2 1/2'' | 4" | 2.1/2" | 44 | 34 |
4''×3'' | 4" | 3" | 44 | 34 |
Hexagonal Cap, HS190-029
SIZE | G | L |
1/8'' | 1/8'' | 9.5 |
1/4'' | 1/4" | 10 |
3/8'' | 3/8" | 10.5 |
1/2'' | 1/2" | 12 |
3/4'' | 3/4" | 13.5 |
1'' | 1" | 15 |
1 1/4'' | 1 1/4" | 15 |
1 1/2'' | 1 1/2" | 16 |
2'' | 2" | 19 |
Equal Elbow F×F, HS190-007
SIZE | G | L | L1 | H | H1 |
1/4'' | 1/4'' | 15.5 | 8.5 | 15.5 | 8.5 |
3/8'' | 3/8" | 17.5 | 8.5 | 17.5 | 8.5 |
1/2'' | 1/2" | 22 | 11 | 22 | 11 |
3/4'' | 3/4" | 28 | 13.5 | 28 | 13.5 |
1'' | 1" | 32 | 14 | 32 | 14 |
1 1/4'' | 1 1/4" | 38 | 16 | 38 | 16 |
1 1/2'' | 1 1/2" | 40.5 | 16 | 40.5 | 16 |
2'' | 2" | 51 | 20 | 51 | 20 |
2 1/2'' | 2 1/2" | 67 | 25.5 | 67 | 25.5 |
3'' | 3" | 77 | 27 | 77 | 27 |
4'' | 4" | 95 | 36 | 95 | 36 |
Reduced Elbow F×F, HS190-008
SIZE | G | G1 | L | L1 | H | H1 |
1/2"×3/8" | 1/2" | 3/8" | 21 | 11 | 20 | 8 |
3/4"×1/2" | 3/4" | 1/2" | 24.5 | 13.5 | 24 | 11 |
1"×1/2" | 1" | 1/2" | 26.5 | 14 | 27 | 11 |
1"×3/4" | 1" | 3/4" | 29 | 14 | 31 | 13 |
1.1/4"×1" | 1 1/4" | 1" | 33 | 16 | 34.5 | 14 |
1.1/2"×1" | 1 1/2" | 1" | 34 | 16 | 36.5 | 14 |
1.1/2"×1.1/4" | 1 1/2" | 1 1/4" | 37 | 16 | 41 | 16 |
Equal Elbow M×F, HS190-009
SIZE | G | G1 | L | L1 | H | H1 |
1/4'' | 1/4'' | 1/4'' | 20 | 7 | 15 | 8.5 |
3/8'' | 3/8" | 3/8" | 24.5 | 9 | 17 | 8.5 |
1/2'' | 1/2" | 1/2" | 29 | 10.5 | 22 | 11 |
3/4"×1/2" | 3/4" | 1/2" | 27 | 12 | 24 | 11 |
3/4'' | 3/4" | 3/4" | 33.5 | 12.5 | 28 | 13 |
1'' | 1" | 1" | 38 | 13 | 32 | 14 |
1 1/4'' | 1 1/4" | 1 1/4" | 45 | 15 | 37 | 15 |
1 1/2'' | 1 1/2" | 1 1/2" | 48 | 16 | 40 | 16 |
2'' | 2" | 2" | 62 | 19 | 52 | 20 |
2 1/2'' | 2 1/2" | 2 1/2" | 77 | 24 | 67 | 25.5 |
3'' | 3" | 3" | 86.5 | 27 | 77 | 27 |
Long Sweep Bend F×F, HS190-020
SIZE | G | G1 | L | L1 | H | L1 |
1/2'' | 1/2" | 1/2" | 42 | 12.5 | 42 | 12.5 |
3/4'' | 3/4" | 3/4" | 47 | 14 | 47 | 14 |
1'' | 1" | 1" | 61 | 16 | 61 | 16 |
1 1/4'' | 1 1/4" | 1 1/4" | 72 | 17 | 72 | 17 |
1 1/2'' | 1 1/2" | 1 1/2" | 83 | 18 | 83 | 18 |
2'' | 2" | 2" | 99 | 22 | 99 | 22 |
Long Sweep Bend M×F, HS190-021
SIZE | G | G1 | L | L1 | H | H1 |
1/2'' | 1/2" | 1/2" | 42 | 12.5 | 38.5 | 11 |
3/4'' | 3/4" | 3/4" | 47 | 14 | 43.5 | 12.5 |
1'' | 1" | 1" | 61 | 16 | 57.5 | 14.5 |
1 1/4'' | 1 1/4" | 1 1/4" | 72 | 17 | 68.5 | 15.5 |
1 1/2'' | 1 1/2" | 1 1/2" | 83 | 18 | 78 | 16.5 |
2'' | 2" | 2" | 99 | 22 | 92 | 19.5 |
Equal Elbow M×M, HS190-035
SIZE | G | L | L1 | H | H1 |
3/8" | 3/8" | 21 | 8 | 21 | 8 |
1/2" | 1/2" | 23 | 8 | 23 | 8 |
3/4" | 3/4" | 28.5 | 9 | 28.5 | 9 |
1" | 1" | 35 | 11 | 35 | 11 |
Equal Flanged Elbow M×M, HS190-036
SIZE | G | L | L1 | H | H1 |
1/2" | 1/2" | 26.5 | 10.5 | 26.5 | 10.5 |
3/4" | 3/4" | 32.5 | 12 | 32.5 | 12 |
1" | 1" | 39 | 14 | 39 | 14 |
Wallplate Elbow F×F, HS190-037
SIZE | G | L | L1 | H | H1 | H2 |
1/2" | 1/2" | 22 | 11 | 37.5 | 22 | 11 |
3/4" | 3/4" | 28 | 13.5 | 47 | 28 | 13.5 |
Equal Elbow M×F (Light Duty), HS190-061
SIZE | G | G1 | L | L1 | H | H1 |
3/8'' | 3/8" | 3/8" | 21 | 8.5 | 20.5 | 10 |
1/2'' | 1/2" | 1/2" | 24.5 | 11 | 26.5 | 16 |
1/2"×3/4" | 1/2" | 3/4" | 30 | 10 | 25 | 13.5 |
3/4'' | 3/4" | 3/4" | 30 | 11.5 | 27.5 | 13.5 |
1'' | 1" | 1" | 37 | 15.5 | 36 | 16 |
Equal Flanged Elbow M×F, HS190-062
SIZE | G | G1 | L | L1 | H | H1 |
1/2'' | 1/2" | 1/2" | 30 | 12 | 26 | 12 |
3/4'' | 3/4" | 3/4" | 36 | 14 | 31 | 14 |
1'' | 1" | 1" | 46 | 16 | 40 | 17 |
135 Degree Elbow F×F, HS190-074
SIZE | G | L | L1 | H | H1 |
3/8" | 3/8" | 16 | 8.5 | 16 | 8.5 |
1/2" | 1/2" | 20 | 11 | 20 | 11 |
3/4" | 3/4" | 25 | 13.5 | 25 | 13.5 |
1" | 1" | 29 | 14 | 29 | 14 |
135 Degree Elbow M×F, HS190-075
SIZE | G | L | L1 | H | H1 |
3/8" | 3/8" | 16 | 8.5 | 22 | 9 |
1/2" | 1/2" | 20 | 11 | 25 | 10.5 |
3/4" | 3/4" | 25 | 13 | 30 | 12.5 |
1" | 1" | 29 | 14 | 34 | 13 |
Equal Tee F×F×F, HS190-010
SIZE | G | L | L1 | H | H1 |
1/4'' | 1/4'' | 31 | 8.5 | 15.5 | 8.5 |
3/8'' | 3/8" | 35 | 8.5 | 17.5 | 8.5 |
1/2'' | 1/2" | 44 | 11 | 22 | 11 |
3/4'' | 3/4" | 56 | 13.5 | 28 | 13.5 |
1'' | 1" | 64 | 14 | 32 | 14 |
1 1/4'' | 1 1/4" | 76 | 16 | 38 | 16 |
1 1/2'' | 1 1/2" | 81 | 16 | 40.5 | 16 |
2'' | 2" | 102 | 20 | 51 | 20 |
2 1/2'' | 2 1/2" | 134 | 25.5 | 67 | 25.5 |
3'' | 3" | 154 | 27 | 77 | 27 |
4'' | 4" | 190 | 31 | 95 | 31 |
Reduced Tee F×F×F, HS190-011
SIZE | G | G1 | G2 | L | L1 | L2 | H | H1 |
1/2''×3/8''×1/2'' | 1/2" | 1/2" | 3/8" | 42 | 11 | 11 | 20 | 8.5 |
3/4''×1/2''×3/4'' | 3/4" | 3/4" | 1/2" | 48 | 13 | 13 | 25 | 11 |
1''×1/2''×1'' | 1" | 1" | 1/2" | 52 | 14 | 14 | 27.5 | 11 |
1''×3/4''×1'' | 1" | 1" | 3/4" | 57 | 14 | 14 | 30 | 13.5 |
1 1/4''×1/2''×1 1/4'' | 1 1/4" | 1 1/4" | 1/2" | 56 | 16 | 16 | 32 | 11 |
1 1/4''×3/4''×1 1/4'' | 1 1/4" | 1 1/4" | 3/4" | 61 | 16 | 16 | 34 | 13.5 |
1 1/4''×1''×1 1/4'' | 1 1/4" | 1 1/4" | 1" | 66 | 16 | 16 | 34.5 | 14 |
1 1/2'' ×1/2''×1 1/2'' | 1.1/2" | 1.1/2" | 1/2" | 59 | 16 | 16 | 34.5 | 11 |
1 1/2'' ×3/4''×1 1/2'' | 1.1/2" | 1.1/2" | 3/4" | 63 | 16 | 16 | 37 | 13.5 |
1 1/2''×1''×1 1/2'' | 1.1/2" | 1.1/2" | 1" | 66 | 16 | 16 | 38 | 14 |
1 1/2''×1 1/4''×1 1/2'' | 1.1/2" | 1.1/2" | 1 1/4" | 74 | 16 | 16 | 41 | 15 |
2''×1/2''×2'' | 2" | 2" | 1/2" | 66 | 21 | 21 | 44 | 11 |
2''×3/4''×2'' | 2" | 2" | 3/4" | 69 | 21 | 21 | 44 | 13.5 |
2''×1''x2'' | 2" | 2" | 1" | 78 | 21 | 21 | 44 | 15 |
2''×1 1/4''×2'' | 2" | 2" | 1 1/4" | 85 | 21 | 21 | 46 | 16.5 |
2''×1 1/2''×2'' | 2" | 2" | 1 1/2" | 92 | 21 | 21 | 46 | 17 |
Equal Tee M×M×M (Reduced bore), HS190-038
SIZE | G | L | L1 | H | H1 |
3/8'' | 3/8'' | 38 | 8 | 19 | 8 |
1/2'' | 1/2'' | 42 | 8 | 21 | 8 |
3/4'' | 3/4'' | 57 | 9 | 28.5 | 9 |
1'' | 1'' | 70 | 11 | 35 | 11 |
Equal Tee M×M×M (Full bore), HS190-039
SIZE | G | L | L1 | H | H1 |
3/8'' | 3/8'' | 42 | 8 | 21 | 8 |
1/2'' | 1/2'' | 46 | 8 | 23 | 8 |
3/4'' | 3/4'' | 57 | 9 | 28.5 | 9 |
1'' | 1'' | 70 | 11 | 35 | 11 |
Equal Tee F×M×F, HS190-040
SIZE | G | G1 | L | L1 | H | H1 |
1/2'' | 1/2'' | 1/2'' | 44 | 11 | 23 | 8 |
3/4'' | 3/4'' | 3/4'' | 53 | 13 | 28.5 | 9 |
1'' | 1'' | 1'' | 60 | 14 | 34 | 11 |
Equal Flanged Tee M×M×M, HS190-063
SIZE | G | L | L1 | H | H1 |
1/2'' | 1/2'' | 59 | 11.5 | 29.5 | 11.5 |
3/4'' | 3/4'' | 68 | 12.5 | 34 | 12.5 |
Equal Tee M×F×F, HS190-064
SIZE | G | G1 | L | L1 | L2 | H | H1 |
1/2'' | 1/2'' | 1/2'' | 47.5 | 11 | 10.5 | 22 | 11 |
3/4'' | 3/4'' | 3/4'' | 54 | 12.5 | 12 | 27 | 12.5 |
Equal Tee M×M×F, HS190-065
SIZE | G | G1 | L | L1 | L2 | H | H1 |
1/2'' | 1/2'' | 1/2'' | 49 | 11.5 | 11.5 | 29 | 11.5 |
3/4'' | 3/4'' | 3/4'' | 56 | 12.5 | 12.5 | 32.5 | 12.5 |
Equal Tee M×M×F, HS190-072
SIZE | G | G1 | L | L1 | H | H1 |
1/2'' | 1/2'' | 1/2'' | 47 | 8 | 20 | 11 |
Equal Cross F×F×F×F, HS190-012
SIZE | G | L | L1 | H |
3/8'' | 3/8" | 35 | 8.5 | 35 |
1/2'' | 1/2" | 44 | 11 | 44 |
3/4'' | 3/4" | 56 | 13.5 | 56 |
1'' | 1" | 64 | 15 | 64 |
1 1/4'' | 1 1/4" | 76 | 16 | 76 |
1 1/2'' | 1 1/2" | 81 | 17 | 81 |
2'' | 2" | 102 | 20 | 102 |
Five Way Tee, HS190-024
SIZE | G | G1 | G2 | G3 | L | L1 | H | H1 |
1''×1''×1''×92mm | 1" | 1" | 1" | 1/4" | 92 | 32 | 61.5 | 32 |
Straight Union Metal Sealed F×F, HS190-013
SIZE | G | G1 | L | L1 | L2 |
1/2'' | 1/2" | 1/2" | 41 | 13.5 | 12 |
3/4'' | 3/4" | 3/4" | 44.5 | 14.5 | 15 |
1'' | 1" | 1" | 49 | 16 | 18 |
1 1/4'' | 1 1/4" | 1 1/4" | 59.5 | 20.5 | 19 |
1 1/2'' | 1 1/2" | 1 1/2" | 60 | 21 | 21 |
2'' | 2" | 2" | 71.5 | 24.5 | 24.5 |
2 1/2'' | 21/2" | 21/2" | 86.5 | 28 | 31 |
3'' | 3" | 3" | 96 | 33 | 35 |
Straight Union Metal Sealed M×F (Heavy Duty), HS190-014
SIZE | G | G1 | L | L1 | L2 |
1/2'' | 1/2" | 1/2" | 48 | 13 | 12 |
3/4'' | 3/4" | 3/4" | 56 | 14.5 | 15 |
1'' | 1" | 1" | 63.5 | 17 | 18 |
1 1/4'' | 1 1/4" | 1 1/4" | 69 | 17.5 | 19 |
1 1/2'' | 1 1/2" | 1 1/2" | 77.5 | 19.5 | 21 |
2'' | 2" | 2" | 89 | 24 | 24.5 |
2 1/2'' | 21/2" | 21/2" | 118.5 | 32 | 31 |
3'' | 3" | 3" | 128 | 32 | 35 |
Straight Union Metal Sealed M×F (Light Duty), HS190-015
SIZE | G | G1 | L | L1 | L2 |
3/8" | 3/8" | 3/8" | 36 | 9 | 9 |
1/2" | 1/2" | 1/2" | 40.5 | 10.5 | 10.5 |
3/4" | 3/4" | 3/4" | 46 | 12 | 12 |
1" | 1" | 1" | 50.5 | 14 | 14 |
1 1/4" | 1 1/4" | 1 1/4" | 59.5 | 15.5 | 15.5 |
1 1/2'' | 1 1/2'' | 1 1/2'' | 64 | 17 | 17 |
2'' | 2'' | 2'' | 77.5 | 20 | 20 |
Angle Union Metal Sealed M×F, HS190-016
SIZE | G | G1 | L | L1 | H | H1 |
3/8" | 3/8" | 3/8" | 39 | 9 | 17.5 | 8.5 |
1/2" | 1/2" | 1/2" | 44 | 10.5 | 20.5 | 10.5 |
3/4" | 3/4" | 3/4" | 52 | 12 | 25.5 | 12 |
1" | 1" | 1" | 61.5 | 14 | 31 | 13.5 |
1 1/4" | 1 1/4" | 1 1/4" | 75 | 15.5 | 36 | 15.5 |
1 1/2'' | 1 1/2'' | 1 1/2'' | 80.5 | 17 | 41.5 | 17.5 |
2'' | 2'' | 2'' | 96.5 | 20 | 50.5 | 20 |
Straight Union O-ring Sealed M×F, HS190-017
SIZE | G | G1 | L | L1 | L2 |
3/8" | 3/8" | 3/8" | 37.5 | 9 | 9 |
1/2" | 1/2" | 1/2" | 41.5 | 10.5 | 10.5 |
3/4" | 3/4" | 3/4" | 47 | 12 | 12 |
1" | 1" | 1" | 52 | 14 | 14 |
1 1/4" | 1 1/4" | 1 1/4" | 60.5 | 15.5 | 15.5 |
1 1/2'' | 1 1/2'' | 1 1/2'' | 65 | 17 | 17 |
2'' | 2'' | 2'' | 79 | 20 | 20 |
Angle Union O-ring Sealed M×F, HS190-018
SIZE | G | G1 | L | L1 | H | H1 |
