HS310 Brass Flare Fitting
Features
- Both the CW602N and CW511L materials are optional.
- Approved for WaterMark Certification.
- Comply with AS 3688:2016 Standard.
HS310-001 Comp Union Flared
SIZE | D | L |
15C×15C | 13 | 18.5 |
20C×20C | 19.2 | 19.5 |
25C×25C | 25.5 | 23 |
32C×32C | 31.9 | 27.5 |
40C×40C | 38.3 | 31 |
50C×50C | 51 | 31 |
HS310-002 Comp Union Flared Female
SIZE | D | A | L | L1 |
15C×15FI | 13 | Rp1/2 | 37.5 | 17 |
15C×20FI | 13 | Rp3/4 | 39.5 | 18.5 |
20C×20FI | 19.2 | Rp3/4 | 39.5 | 18.5 |
25C×25FI | 25.5 | Rp1 | 46 | 21 |
32C×32FI | 31.9 | Rp1 1/4 | 52 | 24 |
40C×40FI | 38.3 | Rp1 1/2 | 55 | 24 |
50C×50FI | 51 | Rp2 | 60.5 | 28 |
HS310-003 Comp Union Flared Male
SIZE | D | A | L | L1 |
15C×6MI | 13 | R1/2 | 34.5 | 11 |
15C×15MI | 13 | R3/4 | 38.5 | 15 |
20C×20MI | 19.2 | R3/4 | 41 | 16.5 |
25C×25MI | 25.5 | R1 | 47.5 | 19 |
32C×32MI | 31.9 | R1 1/4 | 55 | 21.5 |
40C×40MI | 38.3 | R1 1/2 | 58 | 21.5 |
50C×50MI | 51 | R2 | 64.5 | 26 |
HS310-004 Comp Elbow Flared
SIZE | D | D1 | L | H |
15C×15C | 13 | 30 | 30 | 30 |
20C×15C | 19.2 | 13 | 30.5 | 33 |
20C×20C | 19.2 | 34.5 | 34.5 | 34.5 |
25C×25C | 25.5 | 43 | 43 | 43 |
32C×32C | 31.9 | 50.5 | 50.5 | 50.5 |
40C×40C | 38.3 | 56.5 | 56.5 | 56.5 |
50C×50C | 51 | 66 | 66 | 66 |
HS310-005 Comp Elbow Flared Female
SIZE | D | L | A | H | H1 |
15C×15FI | 13 | 31.5 | Rp1/2 | 31.5 | 17 |
20C×20FI | 19.2 | 34.5 | Rp3/4 | 35 | 18.5 |
25C×25FI | 25.5 | 43 | Rp1 | 42.5 | 21 |
32C×32FI | 31.9 | 50.5 | Rp1 1/4 | 50.5 | 24 |
40C×40FI | 38.3 | 56.5 | Rp1 1/2 | 54.5 | 24 |
50C×50FI | 51 | 66 | Rp2 | 65 | 28 |
HS310-006 Comp Elbow Flared Male
SIZE | D | L | A | H | H1 |
15C×15MI | 13 | 30 | R1/2 | 34.5 | 15 |
15C×20MI | 13 | 33 | R3/4 | 37 | 16.5 |
20C×20MI | 19.2 | 34.5 | R3/4 | 39.5 | 16.5 |
25C×25MI | 25.5 | 42 | R1 | 46 | 19 |
32C×32MI | 31.9 | 50.5 | R1 1/4 | 55.5 | 21.5 |
40C×40MI | 38.3 | 54.5 | R1 1/2 | 59.5 | 21.5 |
50C×50MI | 51 | 64 | R2 | 71 | 26 |
HS310-007 Comp Wallplate Elbow Flared Female
SIZE | D | L | A | H | H1 | H2 |
15C×15FI | 13 | 31.5 | Rp1/2 | 47.5 | 31.5 | 17 |
20C×15FI | 19.2 | 32 | Rp1/2 | 52.5 | 33.5 | 17 |
20C×20FI | 19.2 | 34.5 | Rp3/4 | 54 | 35 | 18.5 |
HS310-008 Comp Tee Flared
SIZE | D | D1 | D2 | L | L1 | H |
15C×15C×15C | 13 | 13 | 13 | 30 | 30 | 30 |
20C×20C×20C | 19.2 | 19.2 | 19.2 | 34.5 | 34.5 | 34.5 |
25C×25C×25C | 25.5 | 25.5 | 25.5 | 43 | 43 | 43 |
32C×32C×32C | 31.9 | 31.9 | 31.9 | 50.5 | 50.5 | 50.5 |
40C×40C×40C | 38.3 | 38.3 | 38.3 | 56.5 | 56.5 | 56.5 |
50C×50C×50C | 51 | 51 | 51 | 66 | 66 | 66 |
20C×20C×15C | 19.2 | 19.2 | 13 | 34.5 | 33 | 34.5 |
20C×15C×15C | 19.2 | 13 | 13 | 30.5 | 30 | 33 |
20C×15C×20C | 19.2 | 13 | 19.2 | 30.5 | 30.5 | 33 |